Mike Lam's Aces Campaign Results
PACIFICON
Santa Clara, CA
September 1 - 2, 2018
| PLAYER (Total#: 14) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T | NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| David Lanphear | 19 | 10 | 9 | 9-9-1 | 2 | 0 | 16 | 40% | 8% | 0 | 2 | 2 |
| Mike Lam | 19 | 9 | 10 | 8-10-1 | 1 | 1 | 6 | 16% | 29% | 1 | 1 | 0 |
| Nick Markevich | 11 | 6 | 6 | 6-4-1 | 0 | 0 | 3 | 13% | 25% | 0 | 2 | 0 |
| Clay Cowan | 9 | 6 | 4 | 6-3-0 | 0 | 0 | 8 | 44% | 28% | 2 | 0 | 0 |
| Phil Bradley | 6 | 5 | 1 | 3-3-0 | 0 | 0 | 6 | 50% | 25% | 1 | 1 | 0 |
| Dave Brandon | 4 | 2 | 2 | 1-3-0 | 0 | 0 | 1 | 13% | 13% | 0 | 0 | 0 |
| Jin Wang | 4 | 2 | 2 | 3-1-0 | 0 | 0 | 3 | 38% | 25% | 1 | 0 | 0 |
| Charles Ryder | 2 | 2 | 0 | 1-1-0 | 0 | 0 | 2 | 50% | 25% | 0 | 0 | 0 |
| Chuck Staedler | 2 | 0 | 2 | 0-2-0 | 0 | 0 | 0 | 0% | 25% | 0 | 0 | 0 |
| Dave Wesner | 2 | 1 | 1 | 1-1-0 | 0 | 0 | 3 | 75% | 25% | 0 | 0 | 1 |
| Ford Ellis | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 1 | 50% | 50% | 0 | 0 | 0 |
| Mike O'Brien | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Hal Smith | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 1 | 0 |
| Steve Taylor | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| DIF Event Debriefing Report | ||||||||||||
|
COUNTRY, THEATER & YEAR |
DOGFIGHT MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES |
BOMBER SORTIES |
AERIAL VICTORIES |
FLAK VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| RAF - Battle of Britian June 1940 | 0 | 7 | 32 | N/A | 13 | 4 | 4 | N/A | 4 |
| 1 | 6 | 34 | 4 | 12 | 2 | 9 | 2 | 11 | |
| US 12th AF - Mediterranean May 1943 | 0 | 5 | 20 | 28 | 2 | N/A | 6 | 5 | 11 |
| 0 | 7 | 28 | 28 | 4 | N/A | 5 | 12 | 17 | |
| Germany - Eastern Front Summer 1942 | 1 | 6 | 28 | 20 | 10 | 1 | 9 | 5 | 14 |
| 0 | 5 | 26 | N/A | 9 | 2 | 2 | N/A | 2 | |
|
TOTALS |
168 | 80 | 50 | 9 | 35 | 24 | 59 |